Tactical drones Developed by Agency for the Assessment and Application of Technology (BPPT)
Specification | |
---|---|
Wingspan | 3 meters |
Max Cruising Altittude | up to 12.000 feet |
Max Payload | 31 kg |
Mapping Capability | 50 – 80 km |
Endurance | up to 6 hours |
Max Cruising Speed | 25.7 m/s |
Flying Range Radius | up to 100 km |
Payload Camera Resolution | 1280 x 720 HD or 13 cm/pixel |
Pusher Piston Engine | Yes |
Double tail with V Model Tail Fin | Yes |
Maximum cruising altitude up to 12.000 feet & Max cruising speed 25.7 m/s
Very easy and fast data transfer to ground control